HUNT REGIONAL HEALTHCARE
4215 Joe Ramsey Boulevard
Post Office Drawer 1059
Greenville, Texas 75403-1059
(903) 408-5000
Post Office Drawer 1059
Greenville, Texas 75403-1059
(903) 408-5000
POSTING OF FISCAL 2026 BUDGET
September 17, 2025
In accordance with House Bill 1522 passed by the Texas Legislature and enacted on September 1, 2025, Hunt Memorial Hospital District posts the below analysis of the Fiscal 2025 Financial Budget and Tax Rate Impact Statement:
2025 No New Revenue Tax Rate
$0.201321
2025 Proposed Tax Rate
$0.207241
| Impact Analysis | 2025 No New Revenue Tax Rate | 2025 Proposed Tax Rate | |||||
|---|---|---|---|---|---|---|---|
| Annual | Monthly | Annual | Monthly | Increase (Decrease) | |||
| $297,200 | $397.01 | $33.08 | $408.68 | $34.06 | $11.67 | $0.97 | 2.94% |
| Budget 2026 Proposed | Bud '26 | Fcst '25 | FY '24 |
|---|---|---|---|
| Net Patient Service Revenue | $230,948,545 | $215,466,634 | $201,026,632 |
| Supplemental Medicaid Funding | $14,250,000 | $13,810,932 | $5,885,663 |
| Other | $5,524,864 | $7,871,213 | $5,866,830 |
| Total Operating Revenue | $250,723,409 | $237,148,779 | $212,779,125 |
| Salaries & Wages | $166,847,269 | $158,907,361 | $142,315,345 |
| Purchased Services/Prof Fees | $36,981,823 | $37,664,964 | $42,943,005 |
| Supplies & Other | $63,003,618 | $60,331,724 | $62,146,342 |
| Interest Expense | $4,949,896 | $5,007,964 | $4,298,176 |
| Depreciation/Amortization | $14,450,215 | $15,344,442 | $13,889,217 |
| Total Operating Expenses | $286,232,821 | $277,256,454 | $265,592,085 |
| Net Operating Income | ($35,509,413) | ($40,107,675) | ($52,812,960) |
| Property Tax | $27,626,000 | $23,981,859 | $25,591,705 |
| Other Income/(Expense) | $6,000,000 | $6,422,140 | $4,046,823 |
| Non-Operating Income/Expense | $33,626,000 | $30,403,999 | $29,638,528 |
| Strategy Implementation & Process Improvement | $18,000,000 | - | - |
| Excess of Revenue Over Expense | $16,116,587 | ($9,703,677) | ($23,174,432) |
