Hunt Memorial Hospital District Financial Summary – Fiscal Year Ended September 30, 2025
- Published
- February 17, 2026
- Covers
- FY2025
Based on the Independent Auditor’s Report prepared by Forvis Mazars, LLP (February 17, 2026). This summary is intended for general informational purposes.
About the District
Hunt Memorial Hospital District is a public hospital district and political subdivision of the State of Texas, serving residents of Hunt County and surrounding areas. It includes Hunt Regional Medical Center in Greenville, Hunt Regional Home Health, and Hunt Regional Medical Partners. The District is funded through a combination of patient service revenue, property taxes, and supplemental Medicaid funding from the State of Texas.
Audit Opinion
The District’s financial statements were audited by an independent auditing firm, Forvis Mazars, LLP. The auditors issued a clean (unmodified) opinion, meaning the financial statements fairly present the District’s financial position in accordance with generally accepted accounting principles.
Financial Highlights
Revenue
| Revenue Source | FY2025 | FY2024 |
|---|---|---|
| Net Patient Service Revenue | $214,974,810 | $201,026,632 |
| Nursing Facility Revenue | $8,062,896 | $0 |
| Supplemental Medicaid Funding | $10,922,283 | $5,885,663 |
| Other Operating Revenue | $6,737,818 | $5,866,830 |
| Total Operating Revenue | $240,697,807 | $212,779,125 |
| Property Taxes | $29,294,509 | $25,591,705 |
Expenses
| Expense Category | FY2025 | FY2024 |
|---|---|---|
| Salaries, Wages & Benefits | $154,917,915 | $142,315,345 |
| Purchased Services & Professional Fees | $44,530,493 | $42,943,005 |
| Supplies & Other | $65,650,803 | $62,146,342 |
| Depreciation & Amortization | $16,255,800 | $13,889,217 |
| Total Operating Expenses | $281,355,011 | $261,293,909 |
Net Result
| FY2025 | FY2024 | |
|---|---|---|
| Operating Loss | ($40,657,204) | ($48,514,784) |
| Net Nonoperating Revenues (incl. property taxes) | $23,855,662 | $24,939,558 |
| Net Decrease in Net Position | ($16,470,464) | ($23,174,432) |
Financial Position at a Glance (September 30, 2025)
| Total Assets | $237,569,592 |
| Total Liabilities | $198,096,999 |
| Total Net Position (Equity) | $37,909,801 |
| Cash on Hand | $6,884,356 |
| Outstanding Bond & Loan Obligations | $68,053,945 |
Property Tax Rate (FY2025)
The District’s combined property tax rate for FY2025 was $0.200362 per $100 of assessed property value ($0.170772 for operations + $0.029590 for debt service). Approximately 11% of the District’s total financial support comes from property taxes.
Contact
For questions about this report, contact the District’s Accounting Department:
4215 Joe Ramsey Blvd., Greenville, Texas 75401
Full audited financial statements are available upon request.

